Data read October 27, 2026
Fish Audio TTS APIs in 2026: 6 models, speed tier and languages
Fish Audio has 6 models in the database. 2 of the 6 are in the multilingual speed ranking; the others are not tagged multilingual by Coval or are not measured by it.
Every measure is copied from a public benchmark with its source on the model page; a measure no benchmark holds is shown as n/a, never estimated.
How the rows are ordered. Ranked models first, in ranking order (speed tier, then P95, ties by median); the 4 models without a rank follow alphabetically.
| Rank | Model | Speed tier From the Coval P95 | P95 (ms) 1 turn in 20 is slower | Languages tested | Listener Elo Artificial Analysis, with 95% interval | Price per 1M characters List price; a range when sources differ |
|---|---|---|---|---|---|---|
| 19 | | Visible delay | 533.0 | 2 | 1,184 ±13 | $15 |
| 23 | | Visible delay | 1,137.9 | 0 | n/a | n/a |
| not ranked | | Fast enough | 209.3 | 2 | 1,245 ±14 | $15 |
| not ranked | | n/a | n/a | 7 | 1,084 ±11 | $15 |
| not ranked | | n/a | n/a | 7 | 1,043 ±20 | $15 |
| not ranked | | n/a | n/a | 9 | 1,108 ±12 | $15 |
Frequently asked questions
- Which Fish Audio TTS model is fastest?
- Fish Audio S2.1 Pro is the best-ranked Fish Audio model, rank 19, with a P95 of 533.0 ms.
- How many Fish Audio TTS models are covered?
- 6 models; 2 are ranked.